Lake TexomaFishing
Lake Texoma fishing & fish stocking
Fish stocking records and fishing regulations for Lake Texoma in Texas. See the latest stockings below — which species were added, how many, and when — plus size and creel limits and where to get your Texas fishing license.
Regulations
Texas Parks & Wildlife
Year-round per TPWD's 2025-26 Outdoor Annual (Sept 1 - Aug 31 license year); no statewide closed season on these species. Alligator gar may not be taken or possessed from Lake Texoma and its tributaries during May. Verify the current Outdoor Annual for this specific water.
| Species | Min. length | Daily creel | Notes |
|---|---|---|---|
| Largemouth/smallmouth bass | 14" | 5 | No minimum length for Alabama/Guadalupe/spotted bass; combined bag |
| White bass | — | 25 | No minimum length (Texoma exception -- statewide requires 10in MLL) |
| Striped bass / hybrid striped bass | — | 10 | No minimum length; possession limit 20; only 2 fish 20in or greater may be retained per day (Texoma exception -- more liberal than the statewide 18in MLL / 5-fish bag). Verified live via TPWD's per-lake regs tool 2026-07-09. |
| Channel/blue catfish | — | 15 | No minimum length; combined bag reduced to 15 (below the statewide 25); only 1 blue catfish 30in or greater may be retained per day (Texoma exception). Verified live via TPWD's per-lake regs tool 2026-07-09. |
| Flathead catfish | — | 5 | No minimum length (Texoma exception -- statewide requires 18in MLL) |
| White/black crappie | 10" | 37 | Daily bag raised to 37, possession limit 50 (Texoma exception to the statewide 25-fish bag). Verified live via TPWD's per-lake regs tool 2026-07-09. |
| Walleye/saugeye | — | 5 | No minimum length, but only 2 of the 5-fish daily bag may be under 16in |
Get your fishing license
Buy or renew a license for Lake Texoma through the state portal.