Lake WaconiaFishing
Lake Waconia fishing & fish stocking
Fish stocking records and fishing regulations for Lake Waconia in Minnesota. See the latest stockings below — which species were added, how many, and when — plus size and creel limits and where to get your Minnesota fishing license.
Regulations
Minnesota DNR
2026 MN statewide inland season (verify annually - dates shift each year): Walleye/Sauger & Northern Pike May 9, 2026 - Feb 28, 2027; Muskellunge Jun 6 - Nov 30; Largemouth/Smallmouth Bass catch-and-release Mar 1 - May 22, harvest May 23, 2026 - Feb 28, 2027. Waconia Lake (Carver) carries a special Walleye minimum size (see below) year-round.
| Species | Min. length | Daily creel | Notes |
|---|---|---|---|
| Walleye/Sauger | 16" | 6 | Special regulation for Waconia Lake — 16" minimum size; only 1 over 20" in possession. |
| Northern Pike | — | 10 | North-central Zone: not more than 2 over 26"; all 22-26" must be released immediately. Statewide baseline — verify zone if near the Carver County line. |
| Muskellunge | 54" | 1 | Statewide baseline. |
| Largemouth/Smallmouth Bass | — | 6 | Combined total, either species, when the season is open. Statewide baseline. |
| Crappie | — | 10 | Combined black + white crappie. Statewide baseline. |
| Sunfish | — | 20 | Combined bluegill, pumpkinseed, and other listed species. Statewide baseline. |
Get your fishing license
Buy or renew a license for Lake Waconia through the state portal.