Lake St. ClairFishing
Lake St. Clair fishing & fish stocking
Fish stocking records and fishing regulations for Lake St. Clair in Michigan. See the latest stockings below — which species were added, how many, and when — plus size and creel limits and where to get your Michigan fishing license.
Stocking data
We don't track stocking for Lake St. Clair yet. Know where it's published — a state agency page, a hatchery schedule? Email us and we'll add it.
What we need
- 1Agency / source URL
- 2Species stocked
- 3Cadence (how often it's published)
Regulations
Michigan DNR
Walleye, Northern Pike: open all year. Largemouth/Smallmouth Bass: 3rd Sat. in June–Dec. 31 (later opener than the statewide inland default). Muskellunge: 1st Sat. in June–Dec. 31.
| Species | Min. length | Daily creel | Notes |
|---|---|---|---|
| Walleye | 15" | 6 | Lake St. Clair / St. Clair R. / Detroit R. special limit — 6/day (vs. 5 statewide), 3 rods per angler; updated online each May 1 at Michigan.gov/Fishing |
| Northern pike | 24" | 5 | Lake St. Clair / St. Clair R. / Detroit R. special limit — up to 5 pike ≥24" (vs. 2 statewide) |
| Largemouth/Smallmouth bass | 14" | 5 | Combined limit, either species — season opens later here (3rd Sat. June) than the statewide inland default (Sat. before Memorial Day) |
| Muskellunge | 42" | 1 | Per angler per license year; season runs 1st Sat. June–Dec. 31 here (statewide inland default runs to Mar. 15); mandatory harvest registration within 24 hrs |
| Yellow perch | — | 25 | No minimum size |
| Sunfish/panfish (bluegill, crappie, etc.) | — | 25 | No minimum size; 25 in any combination of listed species |
Get your fishing license
Buy or renew a license for Lake St. Clair through the state portal.