Lake LivingstonFishing
Lake Livingston fishing & fish stocking
Fish stocking records and fishing regulations for Lake Livingston in Texas. See the latest stockings below — which species were added, how many, and when — plus size and creel limits and where to get your Texas fishing license.
Regulations
Texas Parks & Wildlife
Year-round per TPWD's 2025-26 Outdoor Annual (Sept 1 - Aug 31 license year); no statewide closed season on these species. Verify the current Outdoor Annual for this specific water -- TPWD publishes lake-specific exceptions (slot limits, bag/possession overrides) for some TX reservoirs.
| Species | Min. length | Daily creel | Notes |
|---|---|---|---|
| Largemouth/smallmouth bass | 14" | 5 | Combined daily bag with Guadalupe/Alabama/spotted bass (no minimum length on those three) |
| White bass | 10" | 25 | — |
| Striped bass / hybrid striped bass | 18" | 5 | — |
| Channel/blue catfish | — | 50 | No minimum length; daily bag/possession raised to 50 in any combination, no more than 5 may be 30in or greater (Lake Livingston exception to the statewide 25-fish bag). Verified live via TPWD's per-lake regs tool 2026-07-09. |
| Flathead catfish | 18" | 5 | — |
| White/black crappie | 10" | 25 | Combined bag |
| Alligator gar | — | 1 | Only gar under 48in may be retained (Lake Livingston exception -- no large trophy retention here). Verified live via TPWD's per-lake regs tool 2026-07-09. |
Get your fishing license
Buy or renew a license for Lake Livingston through the state portal.