Gull LakeFishing
Gull Lake fishing & fish stocking
Fish stocking records and fishing regulations for Gull Lake in Minnesota. See the latest stockings below — which species were added, how many, and when — plus size and creel limits and where to get your Minnesota fishing license.
Regulations
Minnesota DNR
2026 MN statewide inland season (verify annually - dates shift each year): Walleye/Sauger May 9, 2026 - Feb 28, 2027; Muskellunge Jun 6 - Nov 30; Largemouth/Smallmouth Bass catch-and-release Mar 1 - May 22, harvest May 23, 2026 - Feb 28, 2027. The Gull Lake Chain (this lake included) carries a special reduced Northern Pike limit (see below) year-round.
| Species | Min. length | Daily creel | Notes |
|---|---|---|---|
| Walleye/Sauger | — | 6 | Combined total; only 1 over 20" allowed in possession. Statewide baseline. |
| Northern Pike | — | 2 | Special regulation for the Gull Lake Chain — all 30-40" must be immediately released, only 1 over 40" in possession (statewide North-central Zone default is 10 fish). |
| Muskellunge | 54" | 1 | Statewide baseline. |
| Largemouth/Smallmouth Bass | — | 6 | Combined total, either species, when the season is open. Statewide baseline. |
| Crappie | — | 10 | Combined black + white crappie. Statewide baseline. |
| Sunfish | — | 20 | Combined bluegill, pumpkinseed, and other listed species. Statewide baseline. |
Get your fishing license
Buy or renew a license for Gull Lake through the state portal.